So last July, something hit me. I was wondering which drivers gain the most followers and which drivers people seem to attract to on Twitter as they follow them. So this table is what I came up with. These are all of the drivers involved in Indycar including the Mazda Road to Indy, with a couple of miscellaneous Indycar related Twitter peeps in there. The first column is the rank the drivers had with largest to smallest number of followers on July 28th, 2012, which when I took these stats. Next column is the driver listed. The next column is the amount of followers the driver had in July. Next to that is the amount of followers the driver has now. Using those new follower numbers, I ranked them once again. The change column is the change in rank from July to now. Not that followers on Twitter is a competition, but it helps see which drivers are gaining followers:
| Rank in July | Driver | 7/28/2012 | 2/5/2013 | New Rank | Change |
| 1 | Tony Kanaan | 536673 | 578930 | 1 | 0 |
| 2 | Arie Luyendyk Jr | 92922 | 126883 | 2 | 0 |
| 9 | EJ Viso | 47647 | 120734 | 3 | 6 |
| 3 | AJ Allmendinger | 74024 | 90043 | 4 | 1 |
| 5 | Dario Franchitti | 72567 | 86318 | 5 | 0 |
| 4 | Indycar Account | 73494 | 79626 | 6 | -2 |
| 7 | Helio Castroneves | 67000 | 78462 | 7 | 0 |
| 6 | Alex Tagliani | 67803 | 67508 | 8 | -2 |
| 8 | Marco Andretti | 48470 | 52727 | 9 | -1 |
| 10 | Scott Dixon | 47379 | 49796 | 10 | 0 |
| 13 | Graham Rahal | 28456 | 44163 | 11 | 2 |
| 39 | Townsend Bell | 5406 | 37829 | 12 | 27 |
| 11 | Ana Beatriz | 33124 | 35649 | 13 | -2 |
| 12 | Will Power | 30680 | 34665 | 14 | -2 |
| 16 | Ryan Hunter-Reay | 24559 | 28832 | 15 | 1 |
| 14 | Ryan Briscoe | 25408 | 28110 | 16 | -2 |
| 15 | Paul Tracy | 24905 | 26726 | 17 | -2 |
| 17 | James Hinchcliffe | 22674 | 26471 | 18 | -1 |
| 18 | Justin Wilson | 19848 | 22091 | 19 | -1 |
| 19 | Simona de Silvestro | 18690 | 20944 | 20 | -1 |
| 21 | Takuma Sato | 15367 | 17881 | 21 | 0 |
| 23 | JR Hildebrand | 14628 | 16391 | 22 | 1 |
| 20 | Tomas Scheckter | 15596 | 16361 | 23 | -3 |
| 22 | Randy Bernard | 15065 | 16093 | 24 | -2 |
| 24 | Oriol Servia | 12952 | 14683 | 25 | -1 |
| 26 | Gustavo Yacaman | 11672 | 14168 | 26 | 0 |
| 33 | Alex Lloyd | 7308 | 13621 | 27 | 6 |
| 27 | Ed Carpenter | 11553 | 12956 | 28 | -1 |
| 25 | Mike Conway | 11687 | 12749 | 29 | -4 |
| 28 | Pippa Mann | 11340 | 12407 | 30 | -2 |
| 31 | Esteban Guerrieri | 8268 | 11389 | 31 | 0 |
| 30 | Sebastian Saavedra | 8528 | 10350 | 32 | -2 |
| 45 | Zach Veach | 2161 | 9876 | 33 | 12 |
| 32 | Katherine Legge | 8018 | 9581 | 34 | -2 |
| 36 | Simon Pagenaud | 6952 | 9556 | 35 | 1 |
| 29 | James Jakes | 8652 | 9086 | 36 | -7 |
| 34 | Conor Daly | 7257 | 8731 | 37 | -3 |
| 35 | Charlie Kimball | 7188 | 8661 | 38 | -3 |
| 37 | Josef Newgarden | 6183 | 8229 | 39 | -2 |
| 38 | Bryan Clauson | 5676 | 7254 | 40 | -2 |
| 40 | Beaux Barfield | 5209 | 6169 | 41 | -1 |
| 46 | Sebastien Bourdais | 1875 | 4401 | 42 | 4 |
| 43 | Martin Plowman | 3624 | 4382 | 43 | 0 |
| 42 | Wade Cunningham | 3781 | 4329 | 44 | -2 |
| 41 | Connor De Phillippi | 4071 | 4277 | 45 | -4 |
| 44 | Stefan Wilson | 2422 | 2750 | 46 | -2 |
| 47 | Anders Krohn | 1687 | 1863 | 47 | 0 |
| 48 | Sage Karam | 1487 | 1767 | 48 | 0 |
| 49 | Peter Dempsey | 1273 | 1607 | 49 | 0 |
| 53 | Carlos Munoz | 738 | 1154 | 50 | 3 |
| 54 | Tristan Vautier | 603 | 1151 | 51 | 3 |
| 51 | Spencer Pigot | 803 | 1091 | 52 | -1 |
| 50 | Gustavo Menezes | 971 | 1071 | 53 | -3 |
| 52 | Stefan Rzadzinski | 776 | 876 | 54 | -2 |
| 56 | Matt Brabham | 334 | 789 | 55 | 1 |
| 55 | Petri Suvanto | 539 | 668 | 56 | -1 |
| 58 | Jack Hawksworth | 269 | 523 | 57 | 1 |
| 57 | David Ostella | 279 | 343 | 58 | -1 |
Here is the ranking of drivers by percent change using the percent change formula { [(Y2-Y1) / Y1] x 100 }
| Townsend Bell | 599.8 |
| Zach Veach | 357.1 |
| EJ Viso | 153.4 |
| Matt Brabham | 136.2 |
| Sebastien Bourdais | 134.7 |
| Jack Hawksworth | 94.4 |
| Tristan Vautier | 90.9 |
| Alex Lloyd | 86.4 |
| Carlos Munoz | 56.4 |
| Graham Rahal | 55.2 |
| Esteban Guerrieri | 37.8 |
| Simon Pagenaud | 37.5 |
| Arie Luyendyk Jr | 36.5 |
| Spencer Pigot | 35.9 |
| Josef Newgarden | 33.1 |
| Bryan Clauson | 27.8 |
| Peter Dempsey | 26.2 |
| Petri Suvanto | 23.9 |
| David Ostella | 22.9 |
| AJ Allmendinger | 21.6 |
| Gustavo Yacaman | 21.4 |
| Sebastian Saavedra | 21.4 |
| Martin Plowman | 21 |
| Charlie Kimball | 20.5 |
| Katherine Legge | 19.5 |
| Dario Franchitti | 18.9 |
| Beaux Barfield | 18.4 |
| James Hinchcliffe | 18 |
| Ryan Hunter-Reay | 17.4 |
| Helio Castroneves | 17.1 |
| Sage Karam | 16.8 |
| Takuma Sato | 16.4 |
| Conor Daly | 16 |
| Wade Cunningham | 14.5 |
| Stefan Wilson | 13.5 |
| Oriol Servia | 13.4 |
| Will Power | 13 |
| Stefan Rzadzinski | 12.9 |
| Simona de Silvestro | 12.1 |
| JR Hildebrand | 12.1 |
| Ed Carpenter | 12.1 |
| Justin Wilson | 11.3 |
| Ryan Briscoe | 10.6 |
| Anders Krohn | 10.4 |
| Gustavo Menezes | 10.3 |
| Pippa Mann | 9.4 |
| Mike Conway | 9.1 |
| Marco Andretti | 8.8 |
| Indycar Account | 8.3 |
| Tony Kanaan | 7.8 |
| Ana Beatriz | 7.6 |
| Paul Tracy | 7.3 |
| Randy Bernard | 6.8 |
| Scott Dixon | 5.1 |
| Connor De Phillippi | 5.1 |
| Tomas Scheckter | 5 |
| James Jakes | 5 |
| Alex Tagliani | 0.4 |
Anything surprising? Let me know what you think!